Products
Best quality l Best service l Best people l Best design
It’s core is a central steel monopole and is guided by a low-friction UHMW-PE pad. It rotates freely, so that friction is reduced between the fender and the vessel, allowing the vessel to slide along the donut fender, rater than rubbing against it.
Structure
Structural drawing
Compounds | Standard Capacity | High Capacity | Extra High Capacity | Super High Capacity | ||||||
Deflection | 60% | 60% | 60% | 60% | ||||||
Fender Diameter | Pile Diameter | Flat Length | E.A. (ton.m) | R.F. (ton) | E.A. (ton.m) | R.F. (ton) | E.A. (ton.m) | R.F. (ton) | E.A. (ton.m) | R.F. (ton) |
1,400 | 600 | 900 | 0.8 | 12.2 | 1.4 | 19.5 | 2.1 | 29.9 | 3.0 | 44.9 |
1,400 | 600 | 1,200 | 1.1 | 15.9 | 1.8 | 26.3 | 2.8 | 39.9 | 4.1 | 59.9 |
1,400 | 600 | 1,500 | 1.4 | 20.0 | 2.2 | 32.7 | 3.5 | 49.9 | 5.1 | 74.8 |
1,400 | 600 | 1,800 | 1.7 | 24.0 | 2.8 | 39.5 | 4.1 | 59.9 | 6.1 | 89.8 |
1,400 | 600 | 2,100 | 1.9 | 28.1 | 3.2 | 45.8 | 4.8 | 69.9 | 7.2 | 104.3 |
1,400 | 600 | 2,400 | 2.2 | 32.2 | 3.6 | 52.6 | 5.5 | 79.8 | 8.2 | 119.3 |
1,500 | 800 | 600 | 0.7 | 9.5 | 1.1 | 15.4 | 1.7 | 23.1 | 2.4 | 34.9 |
1,500 | 800 | 900 | 1.0 | 14.1 | 1.5 | 23.1 | 2.4 | 34.9 | 3.6 | 52.2 |
1,500 | 800 | 1,200 | 1.4 | 18.6 | 2.1 | 30.8 | 3.2 | 46.7 | 4.8 | 69.9 |
1,500 | 800 | 1,500 | 1.7 | 23.6 | 2.6 | 38.1 | 4.0 | 58.1 | 5.9 | 87.1 |
1,500 | 800 | 1,800 | 2.1 | 28.1 | 3.2 | 45.8 | 4.8 | 69.9 | 7.2 | 104.3 |
1,500 | 800 | 2,100 | 2.4 | 32.7 | 3.7 | 53.5 | 5.5 | 81.6 | 8.3 | 122.0 |
1,500 | 800 | 2,400 | 2.8 | 37.6 | 4.1 | 61.2 | 6.4 | 93.0 | 9.5 | 139.3 |
2,100 | 1,100 | 900 | 2.1 | 18.1 | 3.3 | 29.5 | 5.1 | 44.9 | 7.7 | 67.1 |
2,100 | 1,100 | 1,200 | 2.6 | 24.0 | 4.6 | 39.5 | 6.8 | 59.9 | 10.2 | 89.8 |
2,100 | 1,100 | 1,500 | 3.3 | 29.9 | 5.7 | 49.4 | 8.6 | 74.8 | 12.9 | 112.0 |
2,100 | 1,100 | 1,800 | 4.0 | 36.3 | 6.8 | 59.0 | 10.2 | 89.8 | 15.4 | 134.3 |
2,100 | 1,100 | 2,100 | 4.7 | 42.2 | 7.9 | 68.9 | 12.0 | 104.8 | 18.0 | 156.9 |
2,100 | 1,100 | 2,400 | 5.4 | 48.1 | 9.0 | 78.9 | 13.7 | 119.8 | 20.5 | 179.2 |
2,300 | 1,200 | 900 | 2.4 | 20.0 | 3.7 | 32.7 | 5.7 | 49.9 | 8.6 | 74.8 |
2,300 | 1,200 | 1,200 | 3.0 | 26.8 | 5.0 | 43.5 | 7.6 | 66.7 | 11.3 | 99.3 |
2,300 | 1,200 | 1,500 | 3.9 | 33.6 | 6.2 | 54.9 | 9.5 | 83.0 | 14.2 | 124.3 |
2,300 | 1,200 | 1,800 | 4.6 | 40.4 | 7.5 | 65.8 | 11.3 | 99.8 | 16.6 | 149.2 |
2,300 | 1,200 | 2,100 | 5.4 | 46.7 | 8.7 | 76.7 | 13.3 | 116.1 | 19.9 | 174.2 |
2,300 | 1,200 | 2,400 | 6.2 | 53.5 | 10.0 | 87.5 | 15.2 | 132.9 | 22.8 | 199.1 |
2,500 | 1,400 | 900 | 2.8 | 22.2 | 4.6 | 36.3 | 6.9 | 54.9 | 10.4 | 82.1 |
2,500 | 1,400 | 1,200 | 3.7 | 29.5 | 6.1 | 48.1 | 9.1 | 73.0 | 13.8 | 109.3 |
2,500 | 1,400 | 1,500 | 4.6 | 36.7 | 7.6 | 60.3 | 11.5 | 91.2 | 17.1 | 137.0 |
2,500 | 1,400 | 1,800 | 5.5 | 44.0 | 9.1 | 72.1 | 13.8 | 109.8 | 20.6 | 164.2 |
2,500 | 1,400 | 2,100 | 6.5 | 51.7 | 10.6 | 84.4 | 16.0 | 127.9 | 24.1 | 191.4 |
2,500 | 1,400 | 2,400 | 7.5 | 59.0 | 12.2 | 96.2 | 18.4 | 146.1 | 27.5 | 219.1 |
2,700 | 1,500 | 900 | 3.3 | 24.0 | 5.4 | 39.5 | 8.2 | 59.9 | 12.3 | 89.8 |
2,700 | 1,500 | 1,200 | 4.4 | 32.2 | 7.2 | 52.6 | 10.9 | 79.8 | 16.5 | 119.3 |
2,700 | 1,500 | 1,500 | 5.5 | 40.4 | 9.0 | 65.8 | 13.7 | 99.8 | 20.5 | 149.2 |
2,700 | 1,500 | 1,800 | 6.6 | 48.1 | 10.8 | 78.9 | 16.5 | 119.8 | 24.6 | 179.2 |
2,700 | 1,500 | 2,100 | 7.7 | 56.2 | 12.6 | 92.1 | 19.1 | 139.7 | 28.6 | 209.1 |
2,700 | 1,500 | 2,400 | 8.9 | 64.4 | 14.4 | 105.2 | 21.9 | 159.7 | 32.8 | 239.0 |
We are happy to help with any questions you have and typically respond within 1 or 2 business days. If you do not receive a reply within 24 hours, check your spam folder or email us directly at sea-zone@hanmail.net
You can quickly obtain the necessary files through the link below. Try using the download page now.