Products
Best quality l Best service l Best people l Best design
structure
structural drawing
DIA | L | B | S.W.L (T) | KG/M | |
G1 | G2 | 1m (kg) | |||
22 | 88 | 32 | 3.64 | 4.45 | 9.44 |
25 | 100 | 40 | 4.7 | 5.75 | 12.09 |
28 | 112 | 42 | 5.9 | 7.21 | 15.29 |
30 | 120 | 45 | 6.77 | 8.28 | 17.55 |
32 | 128 | 48 | 7.7 | 9.42 | 19.97 |
34 | 136 | 51 | 8.69 | 10.64 | 22.55 |
36 | 144 | 54 | 9.74 | 11.92 | 25.28 |
38 | 152 | 57 | 10.86 | 13.28 | 28.16 |
40 | 160 | 60 | 12.03 | 14.72 | 31.2 |
42 | 168 | 63 | 13.26 | 16.23 | 34.4 |
44 | 176 | 66 | 14.56 | 17.81 | 37.76 |
46 | 184 | 69 | 15.91 | 19.47 | 41.27 |
48 | 192 | 72 | 17.33 | 21.2 | 44.93 |
50 | 200 | 75 | 18.8 | 23 | 48.75 |
structure
structural drawing
Size (mm) | S.W.L (T) | Dimensions (mm) | Weight (kg) | ||
t | B | L | |||
24 | 3.6 | 24 | 39 | 96 | 1.74 |
26 | 4.2 | 26 | 41 | 104 | 2.48 |
28 | 4.8 | 28 | 43 | 112 | 3.49 |
30 | 5.4 | 30 | 45 | 120 | 4.6 |
32 | 6.2 | 32 | 48 | 128 | 6.18 |
34 | 7 | 34 | 50 | 136 | 7.61 |
36 | 8 | 36 | 54 | 144 | 9.35 |
38 | 9 | 38 | 57 | 152 | 10.98 |
40 | 10 | 40 | 60 | 160 | 12.15 |
42 | 11 | 42 | 63 | 168 | 14.27 |
44 | 12 | 44 | 66 | 176 | 16.11 |
46 | 13 | 46 | 68 | 184 | 18.19 |
48 | 14 | 48 | 72 | 192 | 20.14 |
50 | 15 | 50 | 75 | 200 | 21.88 |
55 | 18 | 55 | 83 | 220 | 29.5 |
60 | 22 | 60 | 90 | 240 | 41.24 |
65 | 26 | 65 | 98 | 260 | 50.75 |
70 | 30 | 70 | 105 | 280 | 60.41 |
75 | 35 | 75 | 112 | 300 | 76.76 |
80 | 40 | 80 | 120 | 320 | 93.19 |
85 | 45 | 85 | 128 | 340 | 112.48 |
90 | 50 | 90 | 135 | 360 | 131.73 |
structure
structural drawing
Size (mm) | Dimensions (mm) | Weight (kg) | ||
t | B | L | ||
24 | 24 | 39 | 126 | 3.64 |
26 | 26 | 41 | 135 | 4.38 |
28 | 28 | 43 | 144 | 5.33 |
30 | 30 | 45 | 153 | 6.44 |
32 | 32 | 48 | 167 | 0.17 |
34 | 34 | 50 | 176 | 10 |
36 | 36 | 54 | 190 | 11.85 |
38 | 38 | 57 | 198 | 13.5 |
40 | 40 | 60 | 212 | 15.23 |
42 | 42 | 63 | 220 | 17.65 |
44 | 44 | 66 | 230 | 20.45 |
46 | 46 | 68 | 240 | 23.08 |
48 | 48 | 72 | 248 | 25.6 |
50 | 50 | 75 | 257 | 27.38 |
55 | 55 | 83 | 280 | 43.5 |
60 | 60 | 90 | 310 | 59.25 |
65 | 65 | 98 | 338 | 70.63 |
75 | 75 | 112 | 387 | 107.74 |
80 | 80 | 120 | 414 | 130.87 |
85 | 85 | 128 | 440 | 159.5 |
90 | 90 | 135 | 473 | 190.13 |