Products
Best quality l Best service l Best people l Best design
With innovative technology, each floor is precisely controlled. Seazone’s Foam Filled Fender is manufactured with the most advanced technology in the industry. The Sezon method, which combines the existing process with the computer control process, is produced in four grades and has excellent quality and durability.
structure
structural drawing
Elastomer Skin | |
Property | Standard |
Hardness (Shore A) | 75-95 |
Tensile strength | ≧13.8Mpa |
Elongation to break | ≧300% |
Tear strength | ≧32kN/m |
Abrasion resistance (NBS) | ≧100 |
PE-Foam Core | |
Property | Standard |
Density | 38-195 𝑘𝑔/𝑚3 |
Tensile strength | ≧414kPa |
Elongation to break | ≧90% |
Water absorption | 〈 1𝑘𝑔/𝑚2 |
- | - |
Nylon Filament Reinforcement | |
Property | Standard |
Filament size | 2520 denier |
Breaking strength | ≧230N |
Elongation to break | ≧16% |
Filament spacing | 4mm(typical) |
- | - |
STD | 134.4kpa | 13.7t/m 2 | 2.8ksf |
HC | 176.6kpa | 18.0t/m2 | 3.7ksf |
EHC | 257.0kpa | 26.2t/m2 | 5.4ksf |
SHC | 353.2kpa | 36.0t/m2 | 7.4ksf |
Compounds | Standard Capacity | High Capacity | Extra High Capacity | Super High Capacity | ||||
Deflection | 60% | 60% | 60% | 60% | ||||
Size x Performance | E.A. (ton.m) | R.F. (ton) | E.A. (ton.m) | R.F. (ton) | E.A. (ton.m) | R.F. (ton) | E.A. (ton.m) | R.F. (ton) |
Ø600 × 1,200L | 2 | 9 | 2 | 12 | 3 | 17 | 4 | 24 |
Ø600 × 1,800L | 3 | 15 | 3 | 20 | 5 | 29 | 7 | 39 |
Ø600 × 2,400L | 4 | 21 | 5 | 28 | 7 | 40 | 9 | 55 |
Ø600 × 3,000L | 4 | 27 | 6 | 35 | 8 | 52 | 11 | 71 |
Ø700 × 1,500L | 3 | 14 | 3 | 18 | 5 | 26 | 7 | 35 |
Ø900 × 1,500L | 4 | 20 | 6 | 27 | 8 | 39 | 11 | 53 |
Ø900 × 1,800L | 5 | 22 | 7 | 28 | 10 | 41 | 14 | 57 |
Ø900 × 2,400L | 8 | 31 | 10 | 40 | 15 | 59 | 20 | 80 |
Ø900 × 3,000L | 10 | 40 | 13 | 52 | 19 | 76 | 26 | 104 |
Ø900 × 3,700L | 12 | 49 | 16 | 64 | 23 | 93 | 31 | 127 |
Ø900 × 4,300L | 14 | 58 | 19 | 75 | 27 | 110 | 37 | 151 |
Ø1,000 × 1,500L | 5 | 18 | 6 | 23 | 9 | 34 | 13 | 46 |
Ø1,000 × 2,000L | 7 | 26 | 9 | 34 | 13 | 49 | 18 | 67 |
Ø1,200 × 1,800L | 8 | 26 | 11 | 33 | 16 | 48 | 22 | 66 |
Ø1,200 × 2,000L | 9 | 29 | 12 | 37 | 18 | 54 | 24 | 74 |
Ø1,200 × 2,400L | 12 | 38 | 16 | 49 | 23 | 72 | 32 | 98 |
Ø1,200 × 3,000L | 16 | 50 | 21 | 65 | 31 | 96 | 42 | 131 |
Ø1,200 × 3,700L | 20 | 62 | 26 | 80 | 38 | 117 | 53 | 161 |
Ø1,200 × 4,900L | 28 | 86 | 37 | 112 | 53 | 163 | 73 | 223 |
Ø1,200 × 6,100L | 36 | 110 | 47 | 143 | 68 | 209 | 93 | 285 |
Ø1,350 × 2,500L | 15 | 43 | 20 | 56 | 29 | 81 | 40 | 111 |
Ø1,500 × 2,400L | 18 | 45 | 24 | 59 | 36 | 86 | 49 | 118 |
Ø1,500 × 3,000L | 25 | 61 | 32 | 79 | 47 | 116 | 65 | 158 |
Ø1,500 × 3,700L | 31 | 75 | 41 | 98 | 59 | 144 | 81 | 197 |
Ø1,500 × 4,300L | 37 | 91 | 48 | 118 | 71 | 172 | 97 | 236 |
Ø1,500 × 4,900L | 43 | 106 | 56 | 137 | 82 | 201 | 113 | 275 |
Ø1,500 × 5,500L | 49 | 121 | 64 | 157 | 94 | 229 | 128 | 314 |
Ø1,800 × 3,700L | 41 | 84 | 54 | 110 | 79 | 160 | 108 | 220 |
Ø1,800 × 4,300L | 50 | 102 | 65 | 133 | 96 | 194 | 131 | 265 |
Ø1,800 × 4,900L | 59 | 120 | 77 | 156 | 112 | 229 | 154 | 313 |
Ø1,800 × 5,500L | 68 | 138 | 88 | 180 | 129 | 263 | 177 | 360 |
Ø1,800 × 6,100L | 77 | 156 | 100 | 203 | 146 | 297 | 199 | 406 |
Ø2,000 × 3,500L | 46 | 86 | 60 | 112 | 88 | 164 | 121 | 224 |
Ø2,000 × 4,000L | 55 | 102 | 72 | 133 | 105 | 195 | 143 | 267 |
Ø2,000 × 4,500L | 64 | 118 | 83 | 154 | 121 | 225 | 166 | 308 |
Ø2,100 × 4,300L | 67 | 117 | 88 | 153 | 128 | 223 | 175 | 305 |
Ø2,100 × 4,900L | 79 | 138 | 103 | 180 | 151 | 263 | 206 | 360 |
Ø2,100 × 5,500L | 91 | 159 | 119 | 207 | 173 | 303 | 237 | 414 |
Ø2,100 × 6,100L | 103 | 180 | 134 | 234 | 196 | 342 | 269 | 468 |
Ø2,100 × 6,700L | 115 | 201 | 150 | 261 | 219 | 382 | 300 | 523 |
Ø2,400 × 3,700L | 73 | 111 | 95 | 145 | 139 | 212 | 191 | 291 |
Ø2,400 × 4,300L | 85 | 130 | 111 | 170 | 163 | 248 | 223 | 340 |
Ø2,400 × 4,900L | 101 | 155 | 132 | 201 | 193 | 294 | 264 | 402 |
Ø2,400 × 5,500L | 117 | 179 | 152 | 232 | 223 | 340 | 305 | 464 |
Ø2,400 × 6,100L | 133 | 203 | 173 | 264 | 253 | 385 | 346 | 527 |
Ø2,400 × 6,700L | 149 | 227 | 193 | 295 | 283 | 431 | 387 | 590 |
Ø2,500 × 4,000L | 82 | 122 | 106 | 159 | 155 | 232 | 213 | 317 |
Ø2,500 × 5,500L | 122 | 181 | 159 | 237 | 233 | 347 | 318 | 474 |
Ø2,700 × 4,300L | 108 | 146 | 140 | 190 | 205 | 277 | 280 | 380 |
Ø2,700 × 4,900L | 123 | 167 | 160 | 217 | 234 | 317 | 320 | 434 |
Ø2,700 × 5,500L | 143 | 194 | 186 | 252 | 271 | 368 | 371 | 503 |
Ø2,700 × 6,100L | 163 | 220 | 211 | 287 | 309 | 419 | 423 | 573 |
Ø2,700 × 6,700L | 182 | 247 | 237 | 322 | 346 | 470 | 474 | 643 |
Ø3,000 × 4,900L | 150 | 182 | 194 | 237 | 284 | 347 | 389 | 474 |
Ø3,000 × 5,500L | 174 | 212 | 226 | 276 | 331 | 403 | 452 | 552 |
Ø3,000 × 6,000L | 189 | 234 | 246 | 304 | 359 | 445 | 491 | 609 |
Ø3,000 × 6,100L | 198 | 242 | 258 | 315 | 377 | 460 | 516 | 630 |
Ø3,000 × 6,700L | 223 | 272 | 290 | 354 | 424 | 517 | 580 | 708 |
Ø3,000 × 7,300L | 250 | 306 | 316 | 386 | 462 | 564 | 632 | 772 |
Ø3,300 × 4,500L | 153 | 172 | 199 | 224 | 291 | 328 | 398 | 448 |
Ø3,300 × 6,500L | 247 | 278 | 321 | 362 | 469 | 529 | 643 | 725 |
Ø3,400 × 5,500L | 219 | 265 | 267 | 295 | 389 | 432 | 533 | 591 |
Ø3,400 × 6,100L | 241 | 279 | 296 | 338 | 446 | 494 | 610 | 676 |
Ø3,400 × 6,700L | 264 | 293 | 343 | 381 | 502 | 557 | 687 | 762 |
Ø3,400 × 7,300L | 288 | 319 | 375 | 415 | 548 | 607 | 749 | 831 |
Ø3,700 × 6,100L | 299 | 321 | 389 | 417 | - | - | - | - |
Ø3,700 × 7,300L | 359 | 386 | 467 | 502 | - | - | - | - |
Ø4,000 × 7,900L | 448 | 447 | 582 | 581 | - | - | - | - |
Ø4,200 × 8,000L | 495 | 478 | 644 | 621 | - | - | - | - |
Ø4,300 × 8,500L | 553 | 513 | 719 | 667 | - | - | - | - |
Ø4,500 × 9,000L | 639 | 580 | 831 | 754 | - | - | - | - |
Ø4,500 × 10,500L | 763 | 689 | 992 | 896 | - | - | - | - |
Select Fender → Move to the Machine → Measure Height → Compression→ Read Reaction Force (60%) → Unload → Measure Height (Recovery Rate)
Energy absorption and compression load must meet the value below within the deflection 60%. The recovery in height of fender after two minutes of the release of the compression load applied must be more than 90% of its original height. And after thirty minutes, must be more than 95%.
We are happy to help with any questions you have and typically respond within 1 or 2 business days. If you do not receive a reply within 24 hours, check your spam folder or email us directly at sea-zone@hanmail.net
You can quickly obtain the necessary files through the link below. Try using the download page now.